Yorkshire Angus Steak:
Nutrient | Per 100g | Per Pie |
Energy (kcal) | 300.82 | 601.6 |
Energy (kJ) | 1263.5 | 2527.0 |
Protein (g) | 9.9 g | 19.8 |
Fat (g) | 18.5 g | 37.1 |
Of which saturates (g) | 10.3 g | 20.6 |
Carbohydrate (g) | 23.4 g | 46.8 |
Of which sugar (g) | 0.4 g | 0.8 |
Fibre (g) | 0.8 g | 1.7 |
Salt (g) | 0.8 g | 1.6 |
Chicken with Lemon & Herbs:
Nutrient | Per 100g | Per Pie |
Energy (kcal) | 292.7 | 585.4 |
Energy (kJ) | 1229.5 | 2459.0 |
Protein (g) | 10.0 | 20.0 |
Fat (g) | 17.5 | 35.0 |
Of which saturates (g) | 9.9 | 19.8 |
Carbohydrate (g) | 23.7 | 47.4 |
Of which sugar (g) | 1.1 | 2.2 |
Fibre (g) | 0.9 | 1.8 |
Salt (g) | 0.7 | 1.4 |
Moroccan Style Lamb:
Nutrient | Per 100g | Per Pie |
Energy (kcal) | 295.8 | 591.6 |
Energy (kJ) | 1242.5 | 2485.0 |
Protein (g) | 10.9 | 21.8 |
Fat (g) | 17.3 | 34.6 |
Of which saturates (g) | 9.4 | 18.8 |
Carbohydrate (g) | 24.1 | 48.2 |
Of which sugar (g) | 0.8 | 1.6 |
Fibre (g) | 1.3 | 2.6 |
Salt (g) | 0.9 | 1.8 |
Spinach & Yorkshire Feta:
Nutrient | Per 100g | Per Pie |
Energy (kcal) | 298.0 | 596.0 |
Energy (kJ) | 1251.6 | 2503.2 |
Protein (g) | 8.6 | 17.2 |
Fat (g) | 19.4 | 38.8 |
Of which saturates (g) | 12.6 | 25.2 |
Carbohydrate (g) | 22.0 | 44.0 |
Of which sugar (g) | 1.0 | 2.0 |
Fibre (g) | 1.4 | 2.8 |
Salt (g) | 0.5 | 1.0 |
Balsamic Beef & Potato:
Nutrient | Per 100g | Per Pie |
Energy (kcal) | 277.4 | 554.8 |
Energy (kJ) | 1165.0 | 2330.0 |
Protein (g) | 8.4 | 16.8 |
Fat (g) | 15.9 | 31.8 |
Of which saturates (g) | 9.5 | 19.0 |
Carbohydrate (g) | 25.1 | 50.2 |
Of which sugar (g) | 1.3 | 2.6 |
Fibre (g) | 1.2 | 2.4 |
Salt (g) | 0.8 | 1.6 |
Smoked Haddock with Mustard and Leek:
Nutrient | Per 100g | Per Pie |
Energy (kcal) | 283.3 | 566.6 |
Energy (kJ) | 1190.0 | 2380.0 |
Protein (g) | 6.4 | 12.8 |
Fat (g) | 16.7 | 33.4 |
Of which saturates (g) | 9.8 | 19.6 |
Carbohydrate (g) | 26.7 | 53.4 |
Of which sugar (g) | 0.6 | 1.2 |
Fibre (g) | 1.8 | 3.6 |
Salt (g) | 0.45 | 0.9 |
Beetroot with Horseradish
and Mature Wensleydale:
Nutrient | Per 100g | Per Pie |
Energy (kcal) | 301.0 | 602.0 |
Energy (kJ) | 1264.2 | 2528.4 |
Protein (g) | 6.5 | 13.0 |
Fat (g) | 19.8 | 39.6 |
Of which saturates (g) | 12.5 | 23.0 |
Carbohydrate (g) | 24.3 | 48.6 |
Of which sugar (g) | 4.0 | 8.0 |
Fibre (g) | 1.7 | 3.4 |
Salt (g) | 0.6 | 1.2 |
Haggis Neeps and Tattie:
Nutrient | Per 100g | Per Pie |
Energy (kcal) | 283.3 | 566.6 |
Energy (kJ) | 1190.0 | 2380.0 |
Protein (g) | 6.4 | 12.8 |
Fat (g) | 16.7 | 33.4 |
Of which saturates (g) | 9.8 | 19.6 |
Carbohydrate (g) | 26.7 | 53.4 |
Of which sugar (g) | 0.6 | 1.2 |
Fibre (g) | 1.8 | 3.6 |
Salt (g) | 0.45 | 0.9 |